Chennai-headquartered integrated sugar manufacturer producing sugar, cogeneration power, industrial alcohol/ethanol, bio-fertilisers and calcium lactate at its Vuyyuru (AP) complex, plus Urad Dal processing and heavy machinery fabrication v
Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Reserves | 278 | 302 | 304 | 362 | 427 | 439 | 457 | 448 |
| Borrowings | 265 | 270 | 190 | 184 | 147 | 99 | 61 | 128 |
| Other Liabilities | 121 | 60 | 73 | 71 | 80 | 69 | 57 | 73 |
| Total Liabilities | 676 | 643 | 578 | 628 | 666 | 619 | 587 | 660 |
| AssetsFixed Assets | 92 | 91 | 92 | 99 | 100 | 99 | 101 | 99 |
| CWIP | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Investments | 141 | 178 | 180 | 204 | 263 | 274 | 318 | 293 |
| Other Assets | 441 | 371 | 304 | 324 | 301 | 245 | 167 | 268 |
| Total Assets | 676 | 643 | 578 | 628 | 666 | 619 | 587 | 660 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -52 | 27 | 17 | 114 | 7 | 42 | 48 | -31 |
| Cash from Investing | 29 | -1 | -11 | 1 | 27 | -7 | 3 | 6 |
| Cash from Financing | 17 | -23 | -11 | -102 | -15 | -50 | -54 | 20 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -58 | 25 | 3 | 110 | 19 | 46 | 50 | -36 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
KCPSUGIND · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.