| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 16 | 21 | 29 | 38 |
| Reserves | 68 | 39 | 61 | 65 |
| Borrowings | 28 | 16 | 14 | 0 |
| Other Liabilities | 72 | 139 | 187 | 75 |
| Total Liabilities | 184 | 215 | 290 | 178 |
| AssetsFixed Assets | 18 | 15 | 10 | 2 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 165 | 200 | 280 | 175 |
| Total Assets | 184 | 215 | 290 | 178 |
| Line item | FY23 | FY24 | FY25 |
|---|---|---|---|
| ActivitiesCash from Operating | -3 | 8 | -19 |
| Cash from Investing | -5 | 0 | 2 |
| Cash from Financing | 40 | -44 | 18 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | -8 | 7 | -17 |
| FCF Margin | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
KRRAIL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.