MANILAM
Manilam Industries India financials
- Market cap
- ₹95 Cr
- Sector
- Consumer Durables
Quarterly results
| Line item | Q2 FY26 | Q4 FY26 |
|---|---|---|
| Revenue | 60 | 44 |
| EBITDA | 9 | 3 |
| Net profit | 3 | -1 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −17.2% YTD
YTD: ₹52.45 on 27 Feb 2026 → ₹43.45. High ₹65.85 (8 May 2026), low ₹43.45 (11 Sept 2026).
Balance sheet
| Year ending | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Equity capital | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹22 Cr |
| Reserves | ₹21 Cr | ₹24 Cr | ₹32 Cr | ₹49 Cr |
| Borrowings | ₹61 Cr | ₹73 Cr | ₹62 Cr | ₹51 Cr |
| Other liabilities | ₹49 Cr | ₹50 Cr | ₹63 Cr | ₹49 Cr |
| Total liabilities | ₹134 Cr | ₹150 Cr | ₹159 Cr | ₹171 Cr |
| Fixed assets | ₹34 Cr | ₹33 Cr | ₹29 Cr | ₹28 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹99 Cr | ₹116 Cr | ₹129 Cr | ₹142 Cr |
| Total assets | ₹134 Cr | ₹150 Cr | ₹159 Cr | ₹171 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
- Promoters
- 61.9%
- FIIs
- 10.2%
- DIIs
- 0.2%
- Public
- 27.6%
Who is on the register
Named in the Mar 2026 filing
Every holder of Manilam Industries India Limited above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Umesh Kumar Nemani | 30.25% |
| Manoj Kumar Agrawal | 16.01% |
| Manilam Retail India Private Limited (Formerly known as Manilam Industries Private Limited) | 15.58% |
| Longthrive Capital Vcc-Trendview Capital Fund FPI fund | 5.01% |
| Shine Star Build Cap Pvt Ltd NBFC / DFI | 4.48% |
| Craft Emerging Market Fund Pcc-Citadel Capital Fund FPI fund | 2.31% |
| Sanjay Kumar Agarwal | 1.96% |
| Hitesh Kumar Agarwal | 1.47% |
| Rajesh Kumar Agarwal | 1.47% |
| Yogesh Kumar Agarwal | 1.47% |
| Pine Oak Global Fund - Class B FPI fund | 1.39% |
| North Star Opportunities Fund Vcc-Bull Value Incorporated Vcc Sub-Fund FPI fund | 1.10% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Manilam Industries India Limited
Guides on how to read this kind of business and the numbers that matter.