Vasai (Maharashtra)-based B2B design-to-delivery maker of retail store fixtures/office furniture and industrial sheet-metal products — control panels, petrol-pump kiosks, HVAC housings and server/battery racks.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 1 | 1 | 11 | 13 | 13 | 13 |
| Reserves | 0 | 1 | 5 | 28 | 66 | 67 | 64 |
| Borrowings | 10 | 19 | 29 | 37 | 18 | 19 | 23 |
| Other Liabilities | 6 | 11 | 22 | 22 | 21 | 20 | 21 |
| Total Liabilities | 18 | 32 | 58 | 97 | 119 | 119 | 122 |
| AssetsFixed Assets | 6 | 8 | 13 | 18 | 21 | 21 | 21 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 12 | 24 | 45 | 79 | 97 | 97 | 97 |
| Total Assets | 18 | 32 | 58 | 97 | 119 | 119 | 122 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -4 | -4 | -1 | 7 | -10 | -7 |
| Cash from Investing | -6 | -4 | -7 | -6 | -30 | 16 |
| Cash from Financing | 10 | 8 | 7 | 25 | 13 | 3 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -10 | -8 | -8 | 1 | -17 | -14 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
NAMAN · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.