Delhi NCR developer of residential, commercial and mixed-use real estate under LiveWell/WorkWell brands.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 78 | 0 | 147 | 161 | 161 | 163 |
| Reserves | 531 | 1.2k | 1.0k | 2.1k | 2.1k | 2.3k |
| Borrowings | 315 | 862 | 962 | 1.7k | 2.1k | 2.4k |
| Other Liabilities | 101 | 144 | 961 | 3.3k | 5.8k | 7.6k |
| Total Liabilities | 1.0k | 2.2k | 3.1k | 7.2k | 10.2k | 12.4k |
| AssetsFixed Assets | 898 | 1.4k | 1.8k | 2.0k | 2.8k | 2.5k |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 13 | 160 | 93 | 587 | 724 | 385 |
| Other Assets | 114 | 629 | 1.2k | 4.6k | 6.6k | 9.5k |
| Total Assets | 1.0k | 2.2k | 3.1k | 7.2k | 10.2k | 12.4k |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 41 | -456 | 271 | 225 | -616 |
| Cash from Investing | -121 | -52 | -292 | -2.0k | -291 |
| Cash from Financing | 78 | 521 | 234 | 1.8k | 879 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -88 | -979 | -50 | -452 | -696 |
| FCF Margin | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
MAXESTATES · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.