Price
Market Cap
Sector
Information Technology
Rank
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | — | 0 | 2 | 10 |
| Reserves | — | 4 | 6 | 20 |
| Borrowings | — | 0 | 0 | 0 |
| Other Liabilities | — | 3 | 4 | 3 |
| Total Liabilities | — | 7 | 12 | 33 |
| AssetsFixed Assets | — | 2 | 5 | 8 |
| CWIP | — | 0 | 0 | 0 |
| Investments | — | 0 | 0 | 0 |
| Other Assets | — | 4 | 7 | 25 |
| Total Assets | — | 7 | 12 | 33 |
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ActivitiesCash from Operating | — | 5 | 4 | 20 |
| Cash from Investing | — | -2 | -3 | -6 |
| Cash from Financing | — | -1 | -0 | 2 |
| SummaryCapital Expenditure | — | — | — | — |
| Free Cash Flow | — | 3 | 1 | 14 |
| FCF Margin | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
MOBILISE · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.