Price
Market Cap
Sector
Information Technology
Rank
| Line item | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 156 |
| Reserves | 58 | 86 | 92 | 95 | 99 | 98 | 89 | 85 | -38 |
| Borrowings | 11 | 8 | 7 | 5 | 12 | 10 | 10 | 0 | 33 |
| Other Liabilities | 39 | 28 | 33 | 23 | 11 | 9 | 5 | 15 | 11 |
| Total Liabilities | 147 | 181 | 192 | 183 | 181 | 177 | 164 | 160 | 162 |
| AssetsFixed Assets | 97 | 136 | 156 | 157 | 157 | 156 | 148 | 0 | 58 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 152 | 0 |
| Other Assets | 50 | 25 | 36 | 25 | 24 | 21 | 16 | 8 | 104 |
| Total Assets | 147 | 181 | 192 | 183 | 181 | 177 | 164 | 160 | 162 |
| Line item | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | — | 8 | 4 | — | -7 | 1 | -0 | 10 | -87 |
| Cash from Investing | — | -22 | -0 | — | -0 | 1 | 0 | 0 | -16 |
| Cash from Financing | — | 13 | -1 | — | 7 | -2 | 0 | -10 | 102 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | — | 17 | 4 | — | -7 | 1 | -0 | 10 | -87 |
| FCF Margin | — | — | — | — | — | — | — | — | -241.7% |
An earnings-based reverse DCF needs positive, normalized profits. This business doesn't have them yet, so any 'fair value' would be fiction.
SILVERLINE · LOSS_MAKING
Guides on how to read this kind of business and the numbers that matter.