| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 |
| Reserves | 70 | 85 | 99 | 102 | 280 | 340 | 388 | 413 |
| Borrowings | 191 | 165 | 178 | 314 | 294 | 282 | 229 | 305 |
| Other Liabilities | 48 | 53 | 58 | 56 | 66 | 82 | 102 | 126 |
| Total Liabilities | 315 | 308 | 340 | 478 | 646 | 711 | 726 | 851 |
| AssetsFixed Assets | 78 | 74 | 107 | 106 | 125 | 124 | 125 | 133 |
| CWIP | 14 | 21 | 0 | 20 | 0 | 7 | 8 | 13 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Other Assets | 223 | 213 | 233 | 351 | 521 | 580 | 593 | 704 |
| Total Assets | 315 | 308 | 340 | 478 | 646 | 711 | 726 | 851 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -25 | -9 | 56 | 2 | -44 | 6 | -24 | -30 |
| Cash from Investing | -10 | -14 | -6 | -16 | -24 | -4 | -9 | -19 |
| Cash from Financing | 30 | 17 | -38 | 5 | 70 | 98 | -2 | 44 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -36 | -26 | 47 | -15 | -70 | 0 | -38 | -55 |
| FCF Margin | — | — | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
ORIRAIL · NO_BASE
Guides on how to read this kind of business and the numbers that matter.