Manufactures specialty petroleum products (white oil, petroleum jelly, transformer oil) for global markets.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Reserves | 421 | 549 | 756 | 940 | 1.1k | 1.2k | 1.3k | 1.5k |
| Borrowings | 51 | 66 | 30 | 0 | 26 | 33 | 31 | 111 |
| Other Liabilities | 273 | 366 | 455 | 282 | 281 | 236 | 262 | 339 |
| Total Liabilities | 757 | 993 | 1.3k | 1.2k | 1.4k | 1.5k | 1.6k | 1.9k |
| AssetsFixed Assets | 173 | 185 | 230 | 248 | 287 | 312 | 310 | 321 |
| CWIP | 17 | 22 | 5 | 13 | 1 | 19 | 44 | 48 |
| Investments | 0 | 0 | 5 | 4 | 2 | 19 | 42 | 49 |
| Other Assets | 567 | 785 | 1.0k | 970 | 1.1k | 1.2k | 1.2k | 1.5k |
| Total Assets | 757 | 993 | 1.3k | 1.2k | 1.4k | 1.5k | 1.6k | 1.9k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -78 | 179 | 56 | 170 | 210 | -28 | 162 | -69 |
| Cash from Investing | -22 | -20 | -15 | -111 | -79 | 66 | -12 | -72 |
| Cash from Financing | 81 | -136 | -1 | -67 | -96 | -40 | -78 | 45 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -101 | 159 | 31 | 140 | 175 | -63 | 114 | -124 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
PANAMAPET · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.