Onshore oil & gas E&P company developing CBM, marginal gas fields and NELP blocks across India.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 14 | 14 | 14 | 14 | 14 |
| Reserves | 432 | 431 | 424 | 421 | 421 |
| Borrowings | 11 | 79 | 126 | 147 | 163 |
| Other Liabilities | 136 | 79 | 72 | 75 | 91 |
| Total Liabilities | 592 | 602 | 636 | 656 | 689 |
| AssetsFixed Assets | 322 | 323 | 324 | 324 | 322 |
| CWIP | 187 | 210 | 253 | 271 | 299 |
| Investments | 0 | 1 | 0 | 0 | 0 |
| Other Assets | 83 | 69 | 59 | 62 | 69 |
| Total Assets | 592 | 602 | 636 | 656 | 689 |
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ActivitiesCash from Operating | 11 | -44 | -6 | -3 |
| Cash from Investing | -12 | -25 | -44 | -44 |
| Cash from Financing | 1 | 68 | 50 | 47 |
| SummaryCapital Expenditure | — | — | — | — |
| Free Cash Flow | -6 | -69 | -51 | -48 |
| FCF Margin | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
PRABHA · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.