| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 7 | 7 | 7 | 16 | 16 | 16 | 16 |
| Reserves | 51 | 60 | 69 | 112 | 130 | 149 | 159 |
| Borrowings | 12 | 16 | 19 | 26 | 46 | 59 | 52 |
| Other Liabilities | 63 | 79 | 63 | 115 | 89 | 85 | 101 |
| Total Liabilities | 133 | 163 | 158 | 269 | 281 | 309 | 328 |
| AssetsFixed Assets | 9 | 8 | 8 | 9 | 9 | 9 | 8 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 41 | 6 | 17 | 93 | 18 | 26 | 46 |
| Other Assets | 84 | 149 | 133 | 167 | 254 | 274 | 274 |
| Total Assets | 133 | 163 | 158 | 269 | 281 | 309 | 328 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -6 | 22 | -4 | 42 | -59 | 17 |
| Cash from Investing | -29 | 36 | -12 | -78 | 81 | -35 |
| Cash from Financing | 4 | 10 | -7 | 60 | 24 | 25 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -13 | 21 | -4 | 40 | -60 | 16 |
| FCF Margin | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
PESB · NO_BASE
Guides on how to read this kind of business and the numbers that matter.