Kolkata-based trading house exporting/importing animal feed and agri commodities, manufacturing jute/leather fashion accessories, and operating a multipurpose cold storage facility in Malda
Price
Market Cap
Sector
Services
Rank
| Line item | FY17 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 5 | 5 | 5 | 5 | 5 | 19 | 19 | 19 |
| Reserves | 30 | 34 | 37 | 41 | 45 | 60 | 57 | 62 |
| Borrowings | 67 | 31 | 30 | 34 | 29 | 42 | 45 | 50 |
| Other Liabilities | 23 | 34 | 23 | 67 | 52 | 18 | 11 | 16 |
| Total Liabilities | 125 | 103 | 94 | 147 | 132 | 139 | 132 | 147 |
| AssetsFixed Assets | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
| CWIP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Investments | 10 | 3 | 3 | 7 | 9 | 10 | 10 | 11 |
| Other Assets | 105 | 88 | 79 | 128 | 109 | 116 | 109 | 124 |
| Total Assets | 125 | 103 | 94 | 147 | 132 | 139 | 132 | 147 |
| Line item | FY16 | FY17 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 35 | -24 | 2 | -5 | 40 | -6 | -21 | -5 |
| Cash from Investing | -2 | -2 | -1 | -1 | -5 | -10 | -7 | 3 |
| Cash from Financing | -31 | 33 | 6 | -5 | -2 | -11 | 33 | 4 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 33 | -26 | 1 | -6 | 40 | -8 | -22 | -5 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
PHOGLOBAL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.