| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 6 | 6 | 6 | 50 | 50 | 50 | 50 | 50 |
| Reserves | 12 | 13 | 14 | 19 | 23 | 31 | 33 | 38 |
| Borrowings | 129 | 231 | 288 | 383 | 471 | 583 | 578 | 481 |
| Other Liabilities | 131 | 53 | 39 | 79 | 73 | 75 | 83 | 273 |
| Total Liabilities | 278 | 303 | 346 | 531 | 616 | 739 | 743 | 841 |
| AssetsFixed Assets | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 4 |
| Other Assets | 276 | 301 | 344 | 529 | 612 | 733 | 738 | 835 |
| Total Assets | 278 | 303 | 346 | 531 | 616 | 739 | 743 | 841 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -53 | 14 | 25 | -39 | -112 | -158 | -81 | -24 |
| Cash from Investing | -40 | -4 | -2 | -10 | -10 | 84 | -2 | -7 |
| Cash from Financing | 94 | -10 | -23 | 50 | 130 | 67 | 83 | 32 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -53 | 13 | 25 | -39 | -112 | -160 | -81 | -24 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
RAINBOWF · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.