Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 4 | 4 | 4 | 25 | 25 | 25 | 25 |
| Reserves | 0 | 12 | 41 | 216 | 224 | 220 | 239 |
| Borrowings | 75 | 51 | 34 | 20 | 32 | 36 | 43 |
| Other Liabilities | 312 | 340 | 234 | 134 | 123 | 114 | 121 |
| Total Liabilities | 390 | 406 | 314 | 396 | 405 | 396 | 428 |
| AssetsFixed Assets | 38 | 32 | 41 | 29 | 47 | 52 | 63 |
| CWIP | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Investments | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| Other Assets | 346 | 372 | 270 | 367 | 357 | 343 | 365 |
| Total Assets | 390 | 406 | 314 | 396 | 405 | 396 | 428 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 50 | 64 | 29 | 11 | -10 | 38 |
| Cash from Investing | -22 | -21 | -14 | -107 | 12 | -6 |
| Cash from Financing | -28 | -33 | -44 | 136 | -22 | -25 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 49 | 61 | 25 | 10 | -20 | 28 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
RKSWAMY · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.