India's largest private FM radio network (Radio Mirchi), running live events/IPs and the Gaana music-streaming app, with international radio operations in the UAE, Qatar, Bahrain and the US.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Reserves | 870 | 754 | 713 | 544 | 724 | 729 | 710 | 710 |
| Borrowings | 0 | 0 | 235 | 197 | 193 | 177 | 176 | 171 |
| Other Liabilities | 403 | 310 | 110 | 413 | 292 | 240 | 251 | 278 |
| Total Liabilities | 1.3k | 1.1k | 1.1k | 1.2k | 1.3k | 1.2k | 1.2k | 1.2k |
| AssetsFixed Assets | 847 | 666 | 641 | 546 | 497 | 440 | 409 | 387 |
| CWIP | 1 | 2 | 1 | 1 | 1 | 5 | 5 | 0 |
| Investments | 236 | 223 | 217 | 283 | 308 | 355 | 333 | 387 |
| Other Assets | 237 | 222 | 248 | 372 | 450 | 393 | 438 | 432 |
| Total Assets | 1.3k | 1.1k | 1.1k | 1.2k | 1.3k | 1.2k | 1.2k | 1.2k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 119 | 119 | 31 | 40 | 114 | 127 | 26 | 86 |
| Cash from Investing | 2 | -92 | 13 | 6 | -59 | -41 | -30 | -17 |
| Cash from Financing | -116 | -46 | -37 | -45 | -43 | -40 | -47 | -52 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 90 | 106 | 22 | 32 | 106 | 111 | 19 | 69 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
ENIL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.