Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 22 | 22 | 47 | 47 | 47 | 47 | 47 |
| Reserves | 29 | 43 | 165 | 214 | 143 | 125 | 278 |
| Borrowings | 63 | 29 | 73 | 220 | 153 | 24 | 133 |
| Other Liabilities | 1 | 13 | -3 | 17 | 10 | 7 | 79 |
| Total Liabilities | 115 | 107 | 282 | 498 | 353 | 203 | 538 |
| AssetsFixed Assets | 14 | 18 | 21 | 20 | 8 | 34 | 160 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 42 | 33 | 151 | 330 | 309 | 128 | 318 |
| Other Assets | 59 | 56 | 110 | 147 | 36 | 42 | 60 |
| Total Assets | 115 | 107 | 282 | 498 | 353 | 203 | 538 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -1 | -18 | -22 | -20 | -30 | -14 |
| Cash from Investing | -57 | -2 | -124 | -205 | 111 | 115 |
| Cash from Financing | 19 | 17 | 162 | 177 | -54 | -86 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -6 | -31 | -36 | -56 | -35 | -21 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
QUINT · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.