India's largest in-cinema advertising platform and pioneer of satellite-based cinema digitization, delivering content to distributors and cinema equipment/playout services to exhibitors.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 28 | 28 | 38 | 38 | 39 | 39 | 39 | 39 |
| Reserves | 353 | 236 | 238 | 230 | 249 | 259 | 275 | 286 |
| Borrowings | 90 | 104 | 95 | 105 | 76 | 88 | 94 | 94 |
| Other Liabilities | 196 | 145 | 155 | 150 | 168 | 165 | 197 | 221 |
| Total Liabilities | 667 | 514 | 526 | 524 | 531 | 551 | 604 | 640 |
| AssetsFixed Assets | 223 | 173 | 145 | 146 | 141 | 170 | 172 | 175 |
| CWIP | 20 | 18 | 9 | 11 | 7 | 5 | 11 | 9 |
| Investments | 105 | 65 | 48 | 29 | 17 | 23 | 37 | 31 |
| Other Assets | 319 | 257 | 324 | 338 | 366 | 353 | 384 | 425 |
| Total Assets | 667 | 514 | 526 | 524 | 531 | 551 | 604 | 640 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 98 | 120 | -16 | -26 | 6 | 77 | 50 | 58 |
| Cash from Investing | -50 | 41 | 7 | -44 | 15 | -22 | -62 | -54 |
| Cash from Financing | -60 | -170 | 8 | 72 | -22 | -42 | 0 | -8 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 60 | 79 | -40 | -38 | -21 | 48 | 4 | 105 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
UFO · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.