Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | 7 | 7 | 7 |
| Reserves | 15 | 16 | 17 |
| Borrowings | 0 | 0 | 0 |
| Other Liabilities | 1 | 2 | 2 |
| Total Liabilities | 23 | 25 | 26 |
| AssetsFixed Assets | 2 | 2 | 2 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Other Assets | 21 | 23 | 23 |
| Total Assets | 23 | 25 | 26 |
| Line item | FY24 | FY25 |
|---|---|---|
| ActivitiesCash from Operating | -15 | -0 |
| Cash from Investing | 0 | 1 |
| Cash from Financing | 16 | -0 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | -16 | -0 |
| FCF Margin | — | — |
The Earnings Per Share over the last 12 months.
Your assumption of the company's expected yearly EPS growth (e.g., 6 for 6%).
Pre-filled with the lower of median (12.7×) and current (7.6×) PE — the conservative anchor.
The annualized return you aim to achieve. We solve for the price that delivers it, then compare to today's price.
At 10% growth and a 8× exit, ₹22 only delivers your return if you pay ₹16. The price is currently baking in 17% growth.
EPS grows 10%/yr for 5 years, then fades to 6% over 2, exits at 8×.
| Year | Growth | EPS (₹) |
|---|---|---|
| FY27 | 10.0% | 3.14 |
| FY28 | 10.0% | 3.45 |
| FY29 | 10.0% | 3.79 |
| FY30 | 10.0% | 4.17 |
| FY31 | 10.0% | 4.59 |
| FY32 | 8.0% ·fade | 4.96 |
| FY33 | 6.0% ·fade | 5.25 |
Methodology: we discount normalized net profit as a proxy for owner earnings (an earnings-power approximation — not full free cash flow). Terminal growth is capped at 6% (≈ nominal GDP) regardless of the required return. This is an analytical tool, not investment advice.
Guides on how to read this kind of business and the numbers that matter.