| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| Reserves | 0 | 0 | 42 | 49 | 59 | 61 | 67 |
| Borrowings | 0 | 0 | 33 | 42 | 52 | 79 | 132 |
| Other Liabilities | 0 | 0 | 18 | 18 | 21 | 22 | 23 |
| Total Liabilities | 0 | 0 | 96 | 112 | 135 | 165 | 225 |
| AssetsFixed Assets | 0 | 0 | 72 | 73 | 72 | 69 | 68 |
| CWIP | 0 | 0 | 1 | 14 | 40 | 61 | 112 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 0 | 0 | 23 | 25 | 24 | 35 | 45 |
| Total Assets | 0 | 0 | 96 | 112 | 135 | 165 | 225 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | 0 | 1 | 18 | 25 | 16 |
| Cash from Investing | 0 | 0 | -2 | -20 | -31 | -89 |
| Cash from Financing | 0 | 0 | 1 | 5 | 4 | 74 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 0 | 0 | -1 | -3 | -6 | -65 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SHILINDORE · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.