| Line item | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 3 | 3 | 3 | 3 | 3 |
| Reserves | 45 | 62 | 79 | 89 | 98 |
| Borrowings | 8 | 2 | 0 | 0 | 0 |
| Other Liabilities | 6 | 9 | 10 | 11 | 11 |
| Total Liabilities | 63 | 76 | 92 | 103 | 112 |
| AssetsFixed Assets | 43 | 41 | 40 | 41 | 41 |
| CWIP | 0 | 0 | 1 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 4 |
| Other Assets | 20 | 34 | 51 | 62 | 67 |
| Total Assets | 63 | 76 | 92 | 103 | 112 |
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ActivitiesCash from Operating | 9 | 8 | 4 | 5 |
| Cash from Investing | 0 | 0 | -2 | 0 |
| Cash from Financing | -9 | -6 | -2 | 0 |
| SummaryCapital Expenditure | — | — | — | — |
| Free Cash Flow | 9 | 7 | 2 | 8 |
| FCF Margin | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
SHPLPUNE · NO_BASE
Guides on how to read this kind of business and the numbers that matter.