| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 7 | 9 | 27 | 27 | 40 | 40 | 40 | 40 |
| Reserves | 18 | 28 | 23 | 39 | 41 | 57 | 66 | 80 |
| Borrowings | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 2 |
| Other Liabilities | 6 | 3 | 3 | 8 | 1 | 3 | 2 | 2 |
| Total Liabilities | 34 | 42 | 57 | 77 | 84 | 101 | 111 | 124 |
| AssetsFixed Assets | 2 | 2 | 5 | 7 | 10 | 9 | 12 | 11 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other Assets | 31 | 39 | 50 | 69 | 73 | 90 | 98 | 112 |
| Total Assets | 34 | 42 | 57 | 77 | 84 | 101 | 111 | 124 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | -1 | 4 | 4 | 6 | 19 | 5 | 8 |
| Cash from Investing | 0 | 1 | 0 | -4 | -2 | -24 | -1 | -11 |
| Cash from Financing | 0 | 0 | 3 | 1 | -2 | -2 | -2 | 1 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -1 | -1 | 4 | 0 | 4 | 15 | 5 | 5 |
| FCF Margin | — | — | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
MKEXIM · NO_BASE
Guides on how to read this kind of business and the numbers that matter.