Eastern India value-fashion retailer with 263 stores in 9 states, selling apparel and general merchandise.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 4 | 4 | 33 | 35 | 35 | 37 | 37 | 37 |
| Reserves | 103 | 85 | 110 | 159 | 180 | 367 | 420 | 413 |
| Borrowings | 345 | 348 | 409 | 490 | 657 | 996 | 872 | 995 |
| Other Liabilities | 193 | 164 | 201 | 183 | 293 | 354 | 417 | 437 |
| Total Liabilities | 645 | 602 | 754 | 867 | 1.2k | 1.8k | 1.7k | 1.9k |
| AssetsFixed Assets | 352 | 338 | 386 | 468 | 620 | 1.0k | 923 | 963 |
| CWIP | 3 | 2 | 3 | 2 | 7 | 14 | 18 | 12 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 291 | 262 | 365 | 397 | 539 | 720 | 805 | 907 |
| Total Assets | 645 | 602 | 754 | 867 | 1.2k | 1.8k | 1.7k | 1.9k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -13 | 63 | 52 | 16 | 33 | 112 | 53 | 126 |
| Cash from Investing | -56 | -26 | -9 | -27 | -43 | -85 | -103 | -145 |
| Cash from Financing | 75 | -46 | -42 | 29 | -8 | -18 | 54 | 14 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -69 | 37 | 43 | -11 | -10 | 27 | -50 | -22 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
STYLEBAAZA · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.