Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Reserves | 119 | 127 | 137 | 139 | 144 | 154 | 156 | 159 |
| Borrowings | 45 | 25 | 31 | 36 | 32 | 68 | 34 | 38 |
| Other Liabilities | 17 | 8 | 16 | 6 | 5 | 5 | 7 | 8 |
| Total Liabilities | 187 | 166 | 191 | 189 | 188 | 234 | 203 | 213 |
| AssetsFixed Assets | 56 | 51 | 51 | 49 | 52 | 51 | 52 | 52 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Investments | 75 | 81 | 113 | 107 | 111 | 120 | 133 | 128 |
| Other Assets | 56 | 33 | 27 | 32 | 25 | 62 | 17 | 33 |
| Total Assets | 187 | 166 | 191 | 189 | 188 | 234 | 203 | 213 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 3 | 0 | 24 | 24 | 24 | 5 | 19 | -5 |
| Cash from Investing | 2 | -8 | 2 | -29 | -29 | 1 | -1 | -13 |
| Cash from Financing | -6 | 8 | -26 | 5 | 5 | -7 | 32 | -33 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 1 | -3 | 27 | 23 | 23 | 1 | 18 | -6 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
TERAI · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.