| Line item | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 52 | 52 | 52 | 52 |
| Reserves | 0 | 86 | 115 | 101 | 117 |
| Borrowings | 0 | 9 | 22 | 20 | 17 |
| Other Liabilities | 0 | 56 | 61 | 55 | 66 |
| Total Liabilities | 0 | 203 | 250 | 227 | 251 |
| AssetsFixed Assets | 0 | 89 | 110 | 114 | 110 |
| CWIP | 0 | 5 | 8 | 1 | 4 |
| Investments | 0 | 0 | 44 | 25 | 23 |
| Other Assets | 0 | 109 | 88 | 88 | 115 |
| Total Assets | 0 | 203 | 250 | 227 | 251 |
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | 9 | 51 | 28 |
| Cash from Investing | 0 | -97 | -71 | 4 |
| Cash from Financing | 0 | 104 | 11 | -33 |
| SummaryCapital Expenditure | — | — | — | — |
| Free Cash Flow | 0 | -88 | 23 | 9 |
| FCF Margin | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
TOTEM · NO_BASE
Guides on how to read this kind of business and the numbers that matter.