Price
Market Cap
Sector
Services
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 49 | 49 | 49 | 49 |
| Reserves | 0 | 967 | 1.2k | 1.2k | 1.2k | 1.2k |
| Borrowings | 0 | 108 | 58 | 0 | 0 | 0 |
| Other Liabilities | 0 | 359 | 67 | 79 | 90 | 94 |
| Total Liabilities | 0 | 1.4k | 1.3k | 1.3k | 1.3k | 1.4k |
| AssetsFixed Assets | 0 | 545 | 786 | 876 | 904 | 923 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 7 | 422 | 121 | 122 | 139 |
| Other Assets | 0 | 882 | 135 | 324 | 324 | 311 |
| Total Assets | 0 | 1.4k | 1.3k | 1.3k | 1.3k | 1.4k |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | 118 | 75 | 85 | 43 |
| Cash from Investing | 0 | -64 | -26 | 28 | -86 |
| Cash from Financing | 0 | -38 | -56 | -78 | 0 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | 0 | 43 | 188 | -25 | -16 |
| FCF Margin | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
TREL · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.