Price
Market Cap
Sector
Services
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 30 |
| Reserves | 59 | 70 | 82 | 90 | 96 | 142 | 152 | 173 |
| Borrowings | 51 | 47 | 51 | 65 | 93 | 65 | 94 | 80 |
| Other Liabilities | 30 | 35 | 35 | 19 | 21 | 39 | 47 | 49 |
| Total Liabilities | 168 | 179 | 196 | 202 | 238 | 275 | 322 | 331 |
| AssetsFixed Assets | 62 | 58 | 56 | 59 | 77 | 67 | 110 | 115 |
| CWIP | 0 | 0 | 4 | 8 | 11 | 15 | 0 | 0 |
| Investments | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 |
| Other Assets | 102 | 117 | 132 | 132 | 146 | 190 | 206 | 211 |
| Total Assets | 168 | 179 | 196 | 202 | 238 | 275 | 322 | 331 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 9 | 13 | 16 | 10 | 3 | 18 | 26 | 0 |
| Cash from Investing | 10 | -29 | -7 | -6 | -14 | -37 | -4 | 0 |
| Cash from Financing | -15 | 13 | -9 | -1 | 7 | 19 | -4 | 0 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 21 | -14 | 13 | 1 | -10 | -19 | 32 | 0 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SOUTHWEST · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.