Pune-based integrated equipment-rental and refurbishment company supplying pavers, milling machines, crushers and compactors to Indian road and infrastructure EPC contractors
Price
Market Cap
Sector
Services
Rank
| Line item | FY24 | FY25 |
|---|---|---|
| LiabilitiesEquity Capital | 17 | 25 |
| Reserves | 6 | 140 |
| Borrowings | 261 | 279 |
| Other Liabilities | 73 | 76 |
| Total Liabilities | 357 | 520 |
| AssetsFixed Assets | 195 | 275 |
| CWIP | 0 | 1 |
| Investments | 0 | 0 |
| Other Assets | 162 | 244 |
| Total Assets | 357 | 520 |
| Line item | FY24 | FY25 |
|---|---|---|
| ActivitiesCash from Operating | 8 | 40 |
| Cash from Investing | -26 | -138 |
| Cash from Financing | 25 | 99 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | -19 | -92 |
| FCF Margin | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
VIESL · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.