VIVIDEL
Vivid Electromech financials
- Market cap
- ₹1.7k Cr
- Sector
- Capital Goods
Quarterly results
| Line item | Q4 FY25 | Q2 FY26 | Q4 FY26 |
|---|---|---|---|
| Revenue | 101 | 71 | 130 |
| EBITDA | 20 | 13 | 32 |
| Net profit | 16 | 9 | 22 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +247.0% YTD
YTD: ₹563.05 on 7 Apr 2026 → ₹1,953.85. High ₹1,953.85 (11 Sept 2026), low ₹563.05 (7 Apr 2026).
Balance sheet
| Year ending | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Equity capital | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹4 Cr | ₹7 Cr | ₹7 Cr |
| Reserves | ₹2 Cr | ₹2 Cr | ₹25 Cr | ₹18 Cr | ₹44 Cr | ₹66 Cr |
| Borrowings | ₹3 Cr | ₹8 Cr | ₹6 Cr | ₹5 Cr | ₹14 Cr | ₹33 Cr |
| Other liabilities | ₹18 Cr | ₹27 Cr | ₹28 Cr | ₹36 Cr | ₹54 Cr | ₹88 Cr |
| Total liabilities | ₹24 Cr | ₹39 Cr | ₹62 Cr | ₹62 Cr | ₹120 Cr | ₹195 Cr |
| Fixed assets | ₹6 Cr | ₹7 Cr | ₹33 Cr | ₹23 Cr | ₹41 Cr | ₹44 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹13 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹18 Cr | ₹32 Cr | ₹29 Cr | ₹39 Cr | ₹78 Cr | ₹137 Cr |
| Total assets | ₹24 Cr | ₹39 Cr | ₹62 Cr | ₹62 Cr | ₹120 Cr | ₹195 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Apr 2026
- Promoters
- 73.5%
- FIIs
- 1.4%
- DIIs
- 15.5%
- Public
- 9.6%
Who is on the register
Named in the Apr 2026 filing
Every holder of Vivid Electromech Ltd above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Sameer V Attavar | 52.90% |
| Meeta S Attavar | 10.51% |
| Motilal Oswal Finvest Limited NBFC / DFI | 5.96% |
| Rajasthan Global Securities Private Limited NBFC / DFI | 5.22% |
| Ishita Sameer Attavar | 5.05% |
| Hridhaan Sameer Attavar | 5.04% |
| Sanshi Fund-I AIF | 1.42% |
| Hem Finlease Private Limited | 1.34% |
| India Max Investment Fund Limited FPI fund | 1.02% |
| Smriti V Attavar | 0.01% |
| Vishvanath D Attavar | 0.01% |
| Bina Vishvanath Attavar | 0.01% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Vivid Electromech Ltd
Guides on how to read this kind of business and the numbers that matter.