Mumbai-listed company (BSE: 506146, NSE: VIVIDHA) whose FY2024-25 annual report shows no revenue and does not describe any current products, services, or manufacturing operations.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Reserves | -9 | -9 | -10 | -11 | -26 | -28 | -29 | -30 |
| Borrowings | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 6 |
| Other Liabilities | 4 | 6 | 1 | 1 | 0 | -0 | -0 | 0 |
| Total Liabilities | 34 | 35 | 29 | 27 | 9 | 7 | 6 | 6 |
| AssetsFixed Assets | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 2 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 28 | 30 | 25 | 24 | 7 | 5 | 4 | 4 |
| Total Assets | 34 | 35 | 29 | 27 | 9 | 7 | 6 | 6 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -4 | -0 | -0 | 0 | -0 | 1 | 0 | 0 |
| Cash from Investing | -0 | 0 | -0 | -0 | 0 | 1 | 0 | 0 |
| Cash from Financing | 4 | 0 | 0 | -0 | 0 | -2 | -0 | 0 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -4 | -0 | -0 | 0 | -0 | 1 | 1 | 0 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
VIVIDHA · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.