Formerly Mandhana Retail Ventures, the exclusive retailer of 'Being Human' branded apparel; now renamed Heads Up Ventures Limited and operating at minimal scale with just 2 employees.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY25 | FY26 |
|---|---|---|
| LiabilitiesEquity Capital | — | 22 |
| Reserves | — | -7 |
| Borrowings | — | 0 |
| Other Liabilities | — | 30 |
| Total Liabilities | — | 45 |
| AssetsFixed Assets | — | 0 |
| CWIP | — | 0 |
| Investments | — | 0 |
| Other Assets | — | 45 |
| Total Assets | — | 45 |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | — | -1 |
| Cash from Investing | — | 0 |
| Cash from Financing | — | -0 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | — | -1 |
| FCF Margin | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
HEADSUP · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.