Global home textiles manufacturer of bath/bed linen, rugs, nonwovens and flooring, sold in 60+ countries.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 100 | 100 | 99 | 99 | 97 | 96 | 96 | 96 |
| Reserves | 2.9k | 3.5k | 3.9k | 4.0k | 4.4k | 4.7k | 4.7k | 4.8k |
| Borrowings | 3.5k | 2.9k | 3.3k | 2.5k | 2.6k | 2.8k | 2.7k | 2.3k |
| Other Liabilities | 1.7k | 2.0k | 2.0k | 2.0k | 2.3k | 2.7k | 2.8k | 3.2k |
| Total Liabilities | 8.2k | 8.6k | 9.3k | 8.5k | 9.5k | 10.3k | 10.3k | 10.5k |
| AssetsFixed Assets | 3.9k | 3.8k | 4.0k | 3.9k | 3.8k | 4.0k | 4.2k | 4.5k |
| CWIP | 58 | 173 | 166 | 46 | 49 | 380 | 182 | 258 |
| Investments | 244 | 111 | 698 | 642 | 916 | 570 | 641 | 892 |
| Other Assets | 4.0k | 4.5k | 4.4k | 3.9k | 4.7k | 5.3k | 5.3k | 4.8k |
| Total Assets | 8.2k | 8.6k | 9.3k | 8.5k | 9.5k | 10.3k | 10.3k | 10.5k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 807 | 777 | 954 | 587 | 756 | 533 | 688 | 1.2k |
| Cash from Investing | -540 | -458 | -97 | -600 | 244 | -210 | 58 | -348 |
| Cash from Financing | -232 | -269 | -762 | -55 | -1.1k | -269 | -663 | -975 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 74 | 287 | 533 | 81 | 511 | 274 | -7 | 726 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
WELSPUNLIV · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.