India's only fully integrated stainless steel & seamless-pipe maker, steelmaking to finished tubes.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 293 | 318 | 318 | 318 | 318 | 398 | 398 | 398 |
| Reserves | -398 | -279 | -274 | -289 | -225 | 37 | 47 | 59 |
| Borrowings | 374 | 172 | 241 | 233 | 260 | 21 | 34 | 35 |
| Other Liabilities | 60 | 89 | 88 | 214 | 235 | 273 | 282 | 379 |
| Total Liabilities | 329 | 300 | 372 | 477 | 587 | 728 | 760 | 871 |
| AssetsFixed Assets | 219 | 224 | 212 | 207 | 198 | 195 | 199 | 200 |
| CWIP | 12 | 5 | 6 | 1 | 5 | 2 | 18 | 51 |
| Investments | 0 | 0 | 0 | 0 | 0 | 24 | 46 | 144 |
| Other Assets | 99 | 71 | 154 | 268 | 384 | 506 | 498 | 476 |
| Total Assets | 329 | 300 | 372 | 477 | 587 | 728 | 760 | 871 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -2 | -27 | 43 | -84 | 50 | 7 | 58 | 128 |
| Cash from Investing | -18 | -48 | -9 | -4 | -5 | -12 | -39 | -177 |
| Cash from Financing | -222 | 74 | -34 | 93 | -50 | 5 | 53 | -12 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -82 | -83 | 31 | -88 | 45 | -5 | 42 | 67 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
WELSPLSOL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.