SKYWORKS SOLUTIONS (SWKS) stock price & financials
View SWKS earnings callsSWKS earnings calls
Skyworks Q3 FY26 — Strong Broad Markets Growth & Qorvo Merger Progress
What went well
- Q3 FY26 revenue of $935 million and non-GAAP diluted EPS of $1.08, both above the midpoint of guidance.
- Broad Markets revenue grew 8% year-over-year to approximately $403 million, led by data center and automotive.
- Three growth engines (Wi-Fi, data center, automotive) represented nearly 2/3 of Broad Markets and collectively grew 15% year-over-year.
What to watch
- Gross margin of 45% in Q3 and guided 44-45% for Q4, reflecting input cost headwinds and seasonal mobile mix shift.
- Mobile revenue declined approximately 12% year-over-year in Q3 FY26.
Performance +19.2% 1Y
1Y: $74.49 on 17 Sept 2025 → $88.76. High $91.32 (17 Sept 2026), low $52.5 (30 Mar 2026).
Guidance record · Jun 2026
updates from the last two tracked quarters 54 tracked 27 delivered 1 missed 26 open- Broad Markets revenue growth delivered said Mar 2026 Promised: up modestly sequentially, up high single digits year-over-year Jun 2026: Broad markets represented 43% of sales and grew 8% year-over-year, led by strong double-digit growth in data center and automotive.
- Largest-customer blended RF content, year-over-year change revised down said Dec 2024 Promised: down 20% to 25% Jun 2026: in February, when we announced initially the content loss, we were indicating 20%, 25% decline. Now we're looking at somewhere in the low teens.
- Broad Markets revenue growth open said Jun 2026 Promised: grow approximately 5% year-over-year, representing approximately 39% of total sales Jun 2026: broad markets is expected to grow approximately 5% year-over-year, representing approximately 39% of total sales
Open includes commitments that have not been reported or could not be verified.
All 54 tracked — see the targets, revisions and supporting evidence.
Open the guidance ledgerQuarterly results
Q3 FY26: revenue down 3.1%, net profit down 67.7% against the same quarter last year.
| Line item | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,025 | 1,069 | 953 | 965 | 1,100 +7% | 1,035 −3% | 944 −1% | 935 −3% |
| EBITDA | 60 | 181 | 97 | 111 | 111 +87% | 104 −43% | 42 −57% | 49 −56% |
| Net profit | 61 | 162 | 69 | 105 | 141 +134% | 79 −51% | 36 −48% | 34 −68% |
How to read this
US$ million, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Balance sheet
| Year ending | Oct 2020 | Oct 2021 | Sept 2022 | Sept 2023 | Sept 2024 | Oct 2025 |
|---|---|---|---|---|---|---|
| Equity capital | $41.40M | $41.30M | $40.00M | $39.90M | $40.00M | $37.20M |
| Reserves | $4.82B | $5.19B | $5.42B | $5.88B | $6.03B | $5.66B |
| Total liabilities | $942.50M | $3.29B | $3.40B | $2.34B | $1.95B | $2.16B |
| Fixed assets | $1.25B | $1.50B | $1.60B | $1.39B | $1.28B | $1.19B |
| Investments | $408.10M | $137.20M | $20.30M | $15.60M | $194.10M | $212.90M |
| Total assets | $5.11B | $8.59B | $8.87B | $8.43B | $8.28B | $7.92B |
How to read this
As filed on each reporting date, including interim balance sheets. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Insider filings
55 filings between Nov 5, 2025 and Sep 8, 2026.
Open market
decisions to buy or sellPurchases
None
No insider bought shares.
Sales
$764.5K
4 sales by 2 insiders
100% filed under a 10b5-1 plan — scheduled in advance, not decided on the day
Compensation
not trading decisions- 7
- Award — granted as compensation
- 23
- Option exercise — converted options into shares
- 21
- Tax withheld — shares kept back by the company to cover tax
Who traded
open market only| Insider | Bought | Sold | Last filing |
|---|---|---|---|
| Kasnavi Reza | — | $456.5K | Nov 19, 2025 |
| TERRY ROBERT JOHN | — | $308.0K | Nov 19, 2025 |
Latest filings
| Date | Insider | What | Shares | Value |
|---|---|---|---|---|
| Sep 8, 2026 | Carter Philip Matthew SVP & Chief Financial Officer | Option exercise | 9,917 | — |
| Sep 8, 2026 | Carter Philip Matthew SVP & Chief Financial Officer | Tax withheld | 5,046 | $380.4K |
| May 14, 2026 | Turcke Maryann Director | Option exercise | 3,664 | — |
| May 14, 2026 | McBride Suzanne E. Director | Option exercise | 3,664 | — |
| May 14, 2026 | SCHRIESHEIM ROBERT A Interim CFO | Option exercise | 3,664 | — |
| May 14, 2026 | Guerin Eric Director | Option exercise | 3,664 | — |
| May 14, 2026 | David P McGlade Director | Option exercise | 3,664 | — |
| May 14, 2026 | KING CHRISTINE Director | Option exercise | 4,071 | — |
| May 14, 2026 | BEEBE KEVIN L Director | Option exercise | 3,664 | — |
| May 14, 2026 | Batey Alan S. Director | Option exercise | 3,664 | — |
| Feb 17, 2026 | Turcke Maryann Director | Option exercise | 692 | — |
| Nov 19, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Sale 10b5-1 plan | 676 | $41.8K |
| Nov 19, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Sale 10b5-1 plan | 500 | $30.9K |
| Nov 19, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Sale 10b5-1 plan | 6,656 | $414.7K |
| Nov 19, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Sale 10b5-1 plan | 4,445 | $277.1K |
| Nov 11, 2025 | BRACE PHILIP G CEO and President | Tax withheld | 1,934 | $133.2K |
| Nov 11, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Tax withheld | 1,296 | $89.2K |
| Nov 11, 2025 | BRACE PHILIP G CEO and President | Award | 3,808 | $0 |
| Nov 11, 2025 | Durham Karilee A SVP, Human Resources | Tax withheld | 919 | $63.3K |
| Nov 11, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Award | 2,552 | $0 |
| Nov 11, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Award | 1,996 | $0 |
| Nov 11, 2025 | Durham Karilee A SVP, Human Resources | Award | 1,808 | $0 |
| Nov 11, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Tax withheld | 1,014 | $69.8K |
| Nov 10, 2025 | Durham Karilee A SVP, Human Resources | Option exercise | 1,362 | — |
| Nov 10, 2025 | Durham Karilee A SVP, Human Resources | Tax withheld | 1,146 | $79.2K |
| Nov 10, 2025 | Durham Karilee A SVP, Human Resources | Option exercise | 2,256 | — |
| Nov 10, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Tax withheld | 1,020 | $70.5K |
| Nov 10, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Option exercise | 2,008 | — |
| Nov 10, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Option exercise | 3,632 | — |
| Nov 10, 2025 | Durham Karilee A SVP, Human Resources | Tax withheld | 692 | $47.8K |
| Nov 10, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Tax withheld | 1,845 | $127.5K |
| Nov 10, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Tax withheld | 2,240 | $154.8K |
| Nov 10, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Tax withheld | 1,239 | $85.6K |
| Nov 10, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Option exercise | 4,410 | — |
| Nov 10, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Option exercise | 2,439 | — |
| Nov 7, 2025 | Durham Karilee A SVP, Human Resources | Award | 4,396 | $0 |
| Nov 7, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Tax withheld | 4,358 | $303.2K |
| Nov 7, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Tax withheld | 1,876 | $130.5K |
| Nov 7, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Tax withheld | 2,273 | $158.2K |
| Nov 7, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Option exercise | 4,476 | — |
| Nov 7, 2025 | Durham Karilee A SVP, Human Resources | Tax withheld | 2,234 | $155.4K |
| Nov 7, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Option exercise | 3,693 | — |
| Nov 7, 2025 | Durham Karilee A SVP, Human Resources | Tax withheld | 1,165 | $81.1K |
| Nov 7, 2025 | Durham Karilee A SVP, Human Resources | Option exercise | 2,294 | — |
| Nov 7, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Tax withheld | 3,596 | $250.2K |
| Nov 7, 2025 | Kasnavi Reza EVP, Chief Ops & Tech Officer | Award | 8,581 | $0 |
| Nov 7, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Award | 7,079 | $0 |
| Nov 5, 2025 | Durham Karilee A SVP, Human Resources | Option exercise | 2,935 | — |
| Nov 5, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Tax withheld | 1,720 | $126.4K |
| Nov 5, 2025 | TERRY ROBERT JOHN SVP, Gen. Counsel & Secretary | Option exercise | 3,387 | — |
Source: SEC Form 4 filings. Form 4 reports transactions, not the cap table — absence of filings says nothing about how much an insider owns, and a quiet window is not a signal.