AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, lowest first.
| Company | Market cap↑ | P/E |
|---|---|---|
SW SWASTH | ₹10.2 cr | — |
TN TNSTLTU | ₹10.2 cr | 340× |
AS ASHISHPO | ₹10.3 cr | 23.95× |
EU EUROTEXIND | ₹10.3 cr | — |
HB HBLEAS | ₹10.3 cr | — |
PA PASARI | ₹10.3 cr | 128.75× |
CL CLIOINFO | ₹10.4 cr | 14.05× |
MA MAKS | ₹10.4 cr | — |
SH SHGANEL | ₹10.4 cr | 24.76× |
AR ARISE | ₹10.5 cr | 47.73× |
IN INANISEC | ₹10.5 cr | 87.5× |
RA RAJVI | ₹10.5 cr | 3.7× |
SH SHANTIGURU | ₹10.5 cr | — |
SH SHASHANK | ₹10.5 cr | — |
AR ARENTERP | ₹10.6 cr | — |
DM DML | ₹10.6 cr | — |
NE NEELKAN | ₹10.6 cr | 35.33× |
NE NEWMKTADV | ₹10.6 cr | — |
NE NEWMKTAVE | ₹10.6 cr | — |
BE BERLDRG | ₹10.7 cr | 17.26× |
DC DCMFINSERV | ₹10.7 cr | — |
iP iPOWER | ₹10.7 cr | — |
KU KUSHIND | ₹10.7 cr | — |
PR PROGREXV | ₹10.7 cr | — |
SA SARTHAKGL | ₹10.7 cr | — |
SH SHUKJEW | ₹10.7 cr | — |
CA CATVISION | ₹10.8 cr | 17.14× |
CB CBAZAAR | ₹10.8 cr | — |
IS ISHAN | ₹10.8 cr | — |
RC RCCL | ₹10.8 cr | — |
SH SHRYDUS | ₹10.8 cr | — |
AC ACEENGITEC | ₹10.9 cr | — |
AD ADCON | ₹10.9 cr | — |
GA GARWSYN | ₹10.9 cr | 60.56× |
GG GGPL | ₹10.9 cr | — |
KU KUWERIN | ₹10.9 cr | 3.09× |
SA SAMTEX | ₹10.9 cr | — |
II IISL | ₹11 cr | — |
IN INDLEASE | ₹11 cr | 275× |
IN INTERDIGI | ₹11 cr | — |
JA JAYBHCR | ₹11 cr | — |
KU KUMPFIN | ₹11 cr | 13.58× |
ON ONTIC | ₹11 cr | — |
TD TDSL | ₹11 cr | — |
EU EUPHORIAIT | ₹11.1 cr | — |
GO GOBLIN | ₹11.1 cr | — |
MO MONIND | ₹11.1 cr | — |
AA AADIIND | ₹11.2 cr | — |
AN ANTGRAPHIC | ₹11.2 cr | 10.28× |
BL BLUECHIP | ₹11.2 cr | — |
PL PLADAINFO | ₹11.2 cr | — |
PY PYXISFIN | ₹11.2 cr | — |
SA SANTOSHF | ₹11.2 cr | — |
AA AANCHALISP | ₹11.3 cr | 4.48× |
HA HARIAEXPO | ₹11.3 cr | 282.5× |
NI NIVAKA | ₹11.3 cr | — |
SH SHANGAR | ₹11.3 cr | 5.54× |
TA TARAI | ₹11.3 cr | — |
CR CREATIVEYE | ₹11.4 cr | — |
KA KAHAN | ₹11.4 cr | — |
UN UNTTEMI | ₹11.4 cr | — |
1S 1STCUS | ₹11.5 cr | — |
MI MIDEASTP | ₹11.5 cr | — |
NA NATHUEC | ₹11.5 cr | — |
TA TARINI | ₹11.5 cr | — |
UN UNQTYMI | ₹11.6 cr | — |
WO WOSAL | ₹11.6 cr | — |
PA PARAMPARA | ₹11.7 cr | — |
PA PARMAX | ₹11.7 cr | — |
SD SDC | ₹11.7 cr | — |
SH SHESHAINDS | ₹11.7 cr | 2.8× |
SH SHKARTP | ₹11.7 cr | — |
AM AMFORG | ₹11.8 cr | — |
EA EASTBUILD | ₹11.8 cr | 78.67× |
EL ELEFLOR | ₹11.8 cr | 51.3× |
IN INDOCITY | ₹11.8 cr | 31.05× |
SH SHIVAGR | ₹11.8 cr | 26.22× |
JJ JJFINCOR | ₹11.9 cr | — |
SV SVAMSOF | ₹11.9 cr | — |
TI TIRTPLS | ₹11.9 cr | 19.51× |
GA GALADAFIN | ₹12 cr | 24.49× |
LO LORDSHOTL | ₹12 cr | 100× |
NE NEXUSSURGL | ₹12 cr | 15.38× |
PI PIONAGR | ₹12 cr | — |
SO SOUTHERNIN | ₹12 cr | — |
UM UMESLTD | ₹12 cr | 29.27× |
GL GLOBALE | ₹12.1 cr | — |
KI KINETRU | ₹12.1 cr | 93.08× |
KI KIZI | ₹12.1 cr | — |
MI MISHDESIGN | ₹12.1 cr | — |
NE NEIL | ₹12.1 cr | 7.2× |
PA PANELEC | ₹12.1 cr | — |
RA RANDER | ₹12.1 cr | — |
ZS ZSVARAJT | ₹12.1 cr | — |
AS ASIAN | ₹12.2 cr | 45.19× |
BI BILLWIN | ₹12.2 cr | — |
BI BINDALEXPO | ₹12.2 cr | — |
DA DAPS | ₹12.2 cr | — |
IN INSPIRE | ₹12.2 cr | — |
PA PANIDPR | ₹12.2 cr | — |



































































































