Mumbai-based company operating in Real Estate development alongside a Trading in Machinery business.
Price
Market Cap
Sector
Financial Services
Rank
| Line item | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 22 | 41 | 43 | 43 |
| Reserves | 34 | 72 | 90 | 96 |
| Borrowings | 18 | 24 | 154 | — |
| Other Liabilities | 1 | 352 | 151 | 320 |
| Total Liabilities | 74 | 489 | 438 | 712 |
| AssetsFixed Assets | 0 | 0 | 9 | 9 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 2 | 5 | 1 | 2 |
| Other Assets | 72 | 483 | 429 | 701 |
| Total Assets | 74 | 489 | 438 | 712 |
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| ActivitiesCash from Operating | -24 | -72 | -192 |
| Cash from Investing | -6 | 1 | -2 |
| Cash from Financing | 31 | 72 | 228 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | -24 | -73 | -192 |
| FCF Margin | — | — | — |
Lenders and insurers have a fundamentally different capital structure. Discounting net profit misvalues them — we exclude them rather than mislead you.
511702 · FINANCIALS_SECTOR
Guides on how to read this kind of business and the numbers that matter.