India's third-largest private-sector bank, serving ~54 million customers via 6,110 branches.
Price
Market Cap
Sector
Financial Services
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 564 | 613 | 614 | 615 | 617 | 619 | 621 | 622 |
| Reserves | 85.8k | 103.0k | 117.6k | 129.2k | 156.4k | 186.6k | 197.6k | 214.4k |
| Borrowings | — | — | — | — | — | — | — | — |
| Other Liabilities | 44.2k | 46.9k | 56.6k | 62.6k | 65.9k | 78.1k | 89.4k | 116.7k |
| Total Liabilities | 927.9k | 1001.0k | 1195.5k | 1344.4k | 1518.2k | 1657.0k | 1730.1k | 1946.0k |
| AssetsFixed Assets | 3.9k | 4.5k | 4.8k | 5.0k | 5.9k | 6.7k | 6.6k | 6.8k |
| CWIP | 483 | 118 | 215 | 142 | 267 | 121 | 0 | 269 |
| Investments | 155.3k | 225.3k | 274.6k | 288.1k | 332.4k | 396.7k | 393.0k | 446.4k |
| Other Assets | 768.2k | 771.0k | 916.0k | 1051.2k | 1179.8k | 1253.5k | 1330.5k | 1492.6k |
| Total Assets | 927.9k | 1001.0k | 1195.5k | 1344.4k | 1518.2k | 1657.0k | 1730.1k | 1946.0k |
Lenders and insurers have a fundamentally different capital structure. Discounting net profit misvalues them — we exclude them rather than mislead you.
AXISBANK · FINANCIALS_SECTOR
Guides on how to read this kind of business and the numbers that matter.