India's largest third-party owner-operator of liquid & LPG tank storage terminals across the coastline
Price
Market Cap
Sector
Energy
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 1 | 1 | 989 | 1.1k | 1.1k |
| Reserves | 1 | 952 | 996 | 354 | 3.6k | 3.2k |
| Borrowings | 98 | 2.4k | 3.3k | 4.0k | 2.0k | 3.7k |
| Other Liabilities | 2 | 152 | 253 | 1.4k | 326 | 400 |
| Total Liabilities | 103 | 3.5k | 4.5k | 6.7k | 7.1k | 8.4k |
| AssetsFixed Assets | 20 | 3.0k | 3.5k | 5.0k | 6.3k | 6.7k |
| CWIP | 8 | 152 | 53 | 167 | 139 | 210 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 75 | 297 | 980 | 1.5k | 665 | 1.6k |
| Total Assets | 103 | 3.5k | 4.5k | 6.7k | 7.1k | 8.4k |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | 172 | 337 | 576 | 702 |
| Cash from Investing | -92 | -1.8k | -857 | -381 | -3.1k |
| Cash from Financing | 99 | 1.6k | 603 | 385 | 2.0k |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -64 | -6 | -325 | 441 | 3 |
| FCF Margin | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
AEGISVOPAK · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.