Operates India's Dahej and Kochi LNG regasification terminals, handling ~2/3rd of the country's LNG imports.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1.5k | 1.5k | 1.5k | 1.5k | 1.5k | 1.5k | 1.5k | 1.5k |
| Reserves | 9.6k | 10.3k | 12.2k | 13.8k | 15.9k | 18.4k | 19.6k | 20.8k |
| Borrowings | 3.7k | 3.7k | 3.4k | 3.3k | 3.0k | 2.7k | 2.5k | 2.3k |
| Other Liabilities | 4.1k | 3.6k | 4.3k | 4.2k | 5.1k | 4.8k | 4.6k | 2.8k |
| Total Liabilities | 18.9k | 19.1k | 21.4k | 22.8k | 25.5k | 27.3k | 28.2k | 27.4k |
| AssetsFixed Assets | 11.2k | 10.3k | 9.6k | 8.8k | 8.1k | 8.8k | 9.0k | 9.0k |
| CWIP | 5 | 25 | 193 | 1.1k | 1.6k | 1.6k | 1.8k | 2.5k |
| Investments | 517 | 1.7k | 1.3k | 1.4k | 617 | 1.7k | 1.1k | 742 |
| Other Assets | 7.2k | 7.0k | 10.3k | 11.5k | 15.2k | 15.1k | 16.3k | 15.2k |
| Total Assets | 18.9k | 19.1k | 21.4k | 22.8k | 25.5k | 27.3k | 28.2k | 27.4k |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
PETRONET · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.