India's largest natural gas transmission and marketing utility, running an 18,000+ km pipeline grid.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 4.5k | 4.4k | 4.4k | 6.6k | 6.6k | 6.6k | 6.6k | 6.6k |
| Reserves | 44.8k | 48.7k | 59.7k | 58.4k | 70.4k | 78.4k | 81.6k | 82.5k |
| Borrowings | 6.9k | 7.9k | 9.2k | 17.8k | 21.8k | 21.6k | 22.4k | 24.8k |
| Other Liabilities | 18.8k | 20.0k | 23.3k | 25.1k | 25.9k | 26.6k | 25.9k | 26.7k |
| Total Liabilities | 74.9k | 81.0k | 96.6k | 107.8k | 124.7k | 133.2k | 136.5k | 140.5k |
| AssetsFixed Assets | 38.2k | 41.2k | 44.6k | 49.7k | 55.2k | 58.8k | 59.8k | 68.7k |
| CWIP | 11.7k | 13.4k | 15.5k | 16.6k | 23.6k | 27.4k | 28.0k | 24.1k |
| Investments | 9.9k | 13.1k | 16.4k | 17.2k | 21.9k | 22.8k | 24.2k | 26.2k |
| Other Assets | 15.1k | 13.4k | 20.1k | 24.2k | 24.0k | 24.2k | 24.5k | 21.6k |
| Total Assets | 74.9k | 81.0k | 96.6k | 107.8k | 124.7k | 133.2k | 136.5k | 140.5k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 8.0k | 8.3k | 9.0k | 9.4k | 3.2k | 12.6k | 15.7k | 11.2k |
| Cash from Investing | -5.7k | -8.3k | -4.6k | -5.5k | -7.5k | -8.2k | -6.6k | -9.2k |
| Cash from Financing | -3.4k | 281 | -3.5k | -3.9k | 3.0k | -3.5k | -8.9k | -2.8k |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 443 | -890 | 3.3k | 2.5k | -5.5k | 98 | 7.8k | 2.5k |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
GAIL · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.