India's largest integrated oil refiner, fuel marketer and cross-country pipeline operator.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 9.2k | 9.2k | 9.2k | 13.8k | 13.8k | 13.8k | 13.8k | 13.8k |
| Reserves | 86.2k | 102.7k | 124.4k | 125.9k | 169.6k | 172.7k | 183.3k | 205.7k |
| Borrowings | 129.8k | 116.6k | 132.0k | 149.0k | 132.6k | 152.3k | 146.7k | 131.8k |
| Other Liabilities | 104.8k | 126.7k | 145.3k | 153.3k | 166.6k | 168.5k | 172.7k | 177.6k |
| Total Liabilities | 330.0k | 355.1k | 410.9k | 442.0k | 482.7k | 507.2k | 516.5k | 529.0k |
| AssetsFixed Assets | 147.0k | 157.1k | 160.5k | 180.0k | 196.0k | 201.1k | 209.8k | 211.7k |
| CWIP | 32.8k | 36.3k | 47.5k | 51.1k | 61.0k | 77.9k | 77.2k | 82.9k |
| Investments | 35.6k | 44.7k | 52.4k | 52.2k | 65.5k | 67.2k | 70.9k | 73.3k |
| Other Assets | 114.5k | 117.1k | 150.5k | 158.6k | 160.1k | 160.9k | 158.5k | 161.0k |
| Total Assets | 330.0k | 355.1k | 410.9k | 442.0k | 482.7k | 507.2k | 516.5k | 529.0k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 12.7k | 7.1k | 49.6k | 24.6k | 29.6k | 71.1k | 34.7k | 76.1k |
| Cash from Investing | -22.6k | -29.1k | -22.9k | -21.2k | -28.0k | -31.5k | -31.8k | -22.3k |
| Cash from Financing | 10.4k | 22.5k | -27.4k | -3.0k | -1.8k | -39.4k | -3.4k | -52.7k |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -12.7k | -24.3k | 27.9k | 1.5k | -2.5k | 34.5k | 421 | 48.9k |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
IOC · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.