National oil company exploring for and producing crude oil and gas across 8 Indian basins and 6 countries.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1.1k | 1.1k | 1.1k | 1.1k | 1.1k | 1.6k | 1.6k | 1.6k |
| Reserves | 22.1k | 22.6k | 29.5k | 37.4k | 47.3k | 48.1k | 54.6k | 56.4k |
| Borrowings | 12.7k | 19.7k | 16.7k | 18.8k | 24.0k | 30.6k | 35.9k | 37.5k |
| Other Liabilities | 21.0k | 12.2k | 13.8k | 16.9k | 20.1k | 24.4k | 24.8k | 28.4k |
| Total Liabilities | 56.9k | 55.5k | 61.1k | 74.2k | 92.5k | 104.8k | 116.9k | 123.8k |
| AssetsFixed Assets | 16.0k | 16.0k | 16.8k | 18.1k | 20.5k | 23.6k | 24.7k | 28.3k |
| CWIP | 2.4k | 3.2k | 5.9k | 12.0k | 20.0k | 29.5k | 32.7k | 37.6k |
| Investments | 25.7k | 24.0k | 27.1k | 27.9k | 34.5k | 31.6k | 36.9k | 36.8k |
| Other Assets | 12.9k | 12.4k | 11.3k | 16.2k | 17.5k | 20.0k | 22.6k | 21.2k |
| Total Assets | 56.9k | 55.5k | 61.1k | 74.2k | 92.5k | 104.8k | 116.9k | 123.8k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 5.0k | 6.5k | 5.2k | 9.3k | 11.4k | 10.9k | 11.3k | 10.7k |
| Cash from Investing | -578 | -2.2k | -8.5k | -4.2k | -9.1k | -12.6k | -13.5k | -10.4k |
| Cash from Financing | -940 | -7.3k | 3.7k | -5.6k | -2.5k | 1.6k | 2.5k | 409 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 2.5k | 3.2k | 2.1k | 3.3k | 2.9k | -1.1k | -1.6k | 2.1k |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
OIL · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.