AEROPLANE
AEROPLANE financials
- Market cap
- ₹2.1k Cr
- Sector
- Fast Moving Consumer Goods
Quarterly results
Q1 FY27: revenue up 55.1%, net profit up 131.3% against the same quarter last year.
| Line item | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|
| Revenue | 497 | 580 | 428 | 593 | 571 +15% | 695 +20% | 664 +55% |
| EBITDA | 45 | 40 | 44 | 61 | 75 +67% | 44 +10% | 62 +41% |
| Net profit | 18 | 12 | 16 | 33 | 35 +94% | 20 +67% | 37 +131% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +8.7% YTD
YTD: ₹180 on 2 Apr 2026 → ₹195.67. High ₹206.9 (10 Sept 2026), low ₹117.45 (11 Jun 2026).
Financials, as filed
| Year ending | FY26 |
|---|---|
| Revenue | ₹2.3k Cr |
| Operating profit | ₹224 Cr |
| Operating margin | 9.8% |
| Interest | ₹85 Cr |
| Depreciation | ₹7 Cr |
| Net profit | ₹104 Cr |
| Net margin | 4.5% |
| ROCE | 16.0% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity capital | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹82 Cr | ₹104 Cr |
| Reserves | ₹250 Cr | ₹263 Cr | ₹278 Cr | ₹292 Cr | ₹262 Cr | ₹759 Cr |
| Borrowings | ₹710 Cr | ₹670 Cr | ₹668 Cr | ₹778 Cr | ₹784 Cr | ₹758 Cr |
| Other liabilities | ₹84 Cr | ₹112 Cr | ₹102 Cr | ₹177 Cr | ₹297 Cr | ₹377 Cr |
| Total liabilities | ₹1.1k Cr | ₹1.1k Cr | ₹1.1k Cr | ₹1.3k Cr | ₹1.4k Cr | ₹2.0k Cr |
| Fixed assets | ₹119 Cr | ₹110 Cr | ₹104 Cr | ₹100 Cr | ₹94 Cr | ₹89 Cr |
| Capital work in progress | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Investments | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Other assets | ₹928 Cr | ₹937 Cr | ₹946 Cr | ₹1.1k Cr | ₹1.3k Cr | ₹1.9k Cr |
| Total assets | ₹1.1k Cr | ₹1.1k Cr | ₹1.1k Cr | ₹1.3k Cr | ₹1.4k Cr | ₹2.0k Cr |
How to read this
As filed on each reporting date, including interim balance sheets. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jun 2026
Since Mar 2026, the government trimmed −2.98 pp while DIIs added +2.81 pp. The shareholder count shrank 60% to 43,063.
- Promoters
- 78.8%
- FIIs
- 1.9%
- DIIs
- 5.4%
- Government
- 0.9%
- Public
- 13.0%
Since Mar 2026
- Government −2.98 pp
- DIIs +2.81 pp
- Public +1.78 pp
Who bought this quarter
since Mar 2026
Disclosed holders that added to a position or appeared on the register for the first time, biggest addition first.
- Bandhan Small Cap Fund Mutual fund newly disclosed 4.98% held
The same filing shows 0 holders trimming and 2 off the list — both are in the register beside this.
Who is on the register
Named in the Jun 2026 filing
Every holder of AEROPLANE above SEBI's 1% disclosure line, and what changed since Mar 2026.
| Holder | Stake | Change |
|---|---|---|
| Jagdish Kumar Suri | 71.56% | unchanged |
| Rahul Suri | 6.64% | unchanged |
| Bandhan Small Cap Fund Mutual fund | 4.98% | newly disclosed |
| Ramnika Suri | 0.29% | unchanged |
| Jasmine Suri | 0.14% | unchanged |
| Siya Malhotra | 0.14% | unchanged |
| Manjeet Metal World (Proprietorship) | 0.00% | unchanged |
| Pushpamanohar LLC | 0.00% | unchanged |
| Vikrant Anand | 0.00% | unchanged |
| Ramneek Singh | 0.00% | unchanged |
| Nirmal Kochar | 0.00% | unchanged |
| Aryan Suri | 0.00% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
What the price assumes
- Growth the price implies
- 8.6% a year
- for 7 years, fading to 4%
- It has actually compounded at
- Not enough history
- The gap
- —
- between what it did and what it must do
Learn to analyse AEROPLANE
Guides on how to read this kind of business and the numbers that matter.