Diversified poultry company breeding broiler/layer birds, plus animal health products and oilseed processing.
Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Reserves | 822 | 1.1k | 1.2k | 1.3k | 1.4k | 1.5k | 1.4k | 1.6k |
| Borrowings | 310 | 186 | 199 | 191 | 172 | 170 | 181 | 167 |
| Other Liabilities | 451 | 499 | 499 | 526 | 552 | 425 | 476 | 546 |
| Total Liabilities | 1.6k | 1.8k | 1.9k | 2.0k | 2.1k | 2.1k | 2.1k | 2.3k |
| AssetsFixed Assets | 571 | 618 | 603 | 592 | 618 | 645 | 636 | 646 |
| CWIP | 53 | 10 | 14 | 34 | 28 | 8 | 21 | 9 |
| Investments | 7 | 45 | 70 | 90 | 105 | 122 | 107 | 213 |
| Other Assets | 966 | 1.1k | 1.3k | 1.3k | 1.3k | 1.3k | 1.3k | 1.4k |
| Total Assets | 1.6k | 1.8k | 1.9k | 2.0k | 2.1k | 2.1k | 2.1k | 2.3k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 159 | 58 | 242 | 5 | 86 | 82 | 66 | 191 |
| Cash from Investing | -38 | -53 | -46 | -19 | -27 | -37 | -38 | -108 |
| Cash from Financing | -120 | -9 | -148 | -34 | -45 | -47 | -30 | -36 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 57 | -25 | 207 | -25 | 44 | 32 | 21 | 151 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
VENKEYS · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.