Integrated omni-channel payment solutions provider running ATM/CRM outsourcing, cash management and digital payments (Ongo) for Indian banks, oil companies and retailers.
Price
Market Cap
Sector
Financial Services
Rank
| Line item | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 119 | 119 | 119 | 119 | 120 | 120 | 121 | 121 |
| Reserves | 284 | 306 | 380 | 440 | 362 | 415 | 341 | 413 |
| Borrowings | 703 | 1.1k | 1.2k | 1.6k | 1.1k | 1.2k | 1.1k | 1.1k |
| Other Liabilities | 450 | 524 | 583 | 733 | 767 | 517 | 510 | 517 |
| Total Liabilities | 1.6k | 2.1k | 2.2k | 2.9k | 2.4k | 2.3k | 2.1k | 2.1k |
| AssetsFixed Assets | 549 | 1.0k | 1.1k | 965 | 910 | 804 | 718 | 631 |
| CWIP | 66 | 50 | 89 | 58 | 44 | 40 | 29 | 22 |
| Investments | 0 | 0 | 2 | 10 | 0 | 1 | 2 | 1 |
| Other Assets | 941 | 997 | 1.1k | 1.9k | 1.4k | 1.4k | 1.3k | 1.5k |
| Total Assets | 1.6k | 2.1k | 2.2k | 2.9k | 2.4k | 2.3k | 2.1k | 2.1k |
| Line item | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 206 | 196 | 486 | 446 | 418 | 325 | 249 | 349 |
| Cash from Investing | -210 | -161 | -165 | -291 | -156 | -12 | -126 | -15 |
| Cash from Financing | 15 | -31 | -315 | -172 | 320 | -875 | -137 | -316 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -5 | 40 | 324 | 224 | 296 | 241 | 141 | 301 |
| FCF Margin | — | — | — | — | — | — | — | — |
Lenders and insurers have a fundamentally different capital structure. Discounting net profit misvalues them — we exclude them rather than mislead you.
AGSTRA · FINANCIALS_SECTOR
Guides on how to read this kind of business and the numbers that matter.