Ahmedabad-based trading company dealing in commodities, bullion, gold jewellery, diamonds, derivatives, shares and securities.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Reserves | 83 | 98 | 103 | 103 | 111 | 129 | 145 | 148 |
| Borrowings | 252 | 162 | 10 | 54 | 3 | 0 | 0 | 9 |
| Other Liabilities | 52 | 32 | 8 | 2 | 2 | 43 | 4 | 28 |
| Total Liabilities | 400 | 305 | 134 | 173 | 130 | 186 | 163 | 198 |
| AssetsFixed Assets | 0 | 2 | 8 | 8 | 8 | 8 | 8 | 24 |
| CWIP | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| Investments | 52 | 49 | 53 | 56 | 57 | 66 | 70 | 54 |
| Other Assets | 348 | 251 | 72 | 109 | 65 | 112 | 86 | 107 |
| Total Assets | 400 | 305 | 134 | 173 | 130 | 186 | 163 | 198 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -7 | -187 | 83 | 156 | -40 | 53 | 8 | -3 |
| Cash from Investing | -295 | 303 | 11 | 1 | -3 | 0 | 2 | -1 |
| Cash from Financing | 301 | -114 | -96 | -154 | 42 | -53 | -4 | -2 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -27 | -190 | 84 | 149 | -43 | 53 | 8 | -17 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
AUSOMENT · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.