India's largest flexible workspace operator — coworking centres, managed offices and design & build services.
Price
Market Cap
Sector
Services
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 30 | 30 | 30 | 30 | 19 | 71 | 72 | 72 |
| Reserves | -112 | -19 | -75 | -54 | -113 | 388 | 427 | 481 |
| Borrowings | 248 | 401 | 437 | 693 | 1.1k | 1.4k | 1.5k | 1.5k |
| Other Liabilities | 111 | 96 | 167 | 261 | 413 | 635 | 745 | 857 |
| Total Liabilities | 277 | 509 | 560 | 931 | 1.4k | 2.5k | 2.7k | 2.9k |
| AssetsFixed Assets | 96 | 300 | 340 | 653 | 916 | 1.6k | 1.6k | 1.7k |
| CWIP | 1 | 0 | 9 | 1 | 9 | 18 | 6 | 12 |
| Investments | 58 | 42 | 16 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 121 | 166 | 194 | 277 | 473 | 909 | 1.0k | 1.2k |
| Total Assets | 277 | 509 | 560 | 931 | 1.4k | 2.5k | 2.7k | 2.9k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -11 | -8 | 57 | 83 | 195 | 229 | 363 | 616 |
| Cash from Investing | -38 | -110 | -38 | -7 | -170 | -163 | -203 | -220 |
| Cash from Financing | 62 | 113 | -17 | -80 | -28 | -65 | -124 | -380 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -54 | -93 | 21 | 14 | 36 | 84 | 163 | 406 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
AWFIS · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.