Price
Market Cap
Sector
Rank
| Line item | FY25 | FY26 |
|---|---|---|
| LiabilitiesEquity Capital | 1 | 14 |
| Reserves | 5 | 1.0k |
| Borrowings | 0 | 38 |
| Other Liabilities | 0 | 56 |
| Total Liabilities | 7 | 1.1k |
| AssetsFixed Assets | 1 | 651 |
| CWIP | 0 | 196 |
| Investments | 0 | 0 |
| Other Assets | 6 | 297 |
| Total Assets | 7 | 1.1k |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | 2 | 36 |
| Cash from Investing | -0 | -1.1k |
| Cash from Financing | -2 | 1.1k |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | 2 | -24 |
| FCF Margin | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
BELDING · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.