India's leading Electronics System Design & Manufacturing (ESDM) player for Defence, Space, Aerospace.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 |
| Reserves | 192 | 210 | 191 | 198 | 190 | 391 | 390 | 328 |
| Borrowings | 372 | 374 | 320 | 308 | 242 | 187 | 211 | 123 |
| Other Liabilities | 497 | 381 | 396 | 551 | 618 | 647 | 779 | 836 |
| Total Liabilities | 1.1k | 978 | 920 | 1.1k | 1.1k | 1.2k | 1.4k | 1.3k |
| AssetsFixed Assets | 256 | 253 | 239 | 220 | 238 | 217 | 240 | 140 |
| CWIP | 11 | 19 | 12 | 28 | 10 | 15 | 1 | 0 |
| Investments | 40 | 49 | 7 | 10 | 8 | 0 | 0 | 0 |
| Other Assets | 766 | 658 | 661 | 812 | 806 | 1.0k | 1.2k | 1.2k |
| Total Assets | 1.1k | 978 | 920 | 1.1k | 1.1k | 1.2k | 1.4k | 1.3k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 50 | 109 | 81 | 103 | 71 | 202 | -29 | 60 |
| Cash from Investing | -22 | -11 | 13 | -15 | -10 | -44 | -58 | -43 |
| Cash from Financing | -33 | -102 | -66 | -81 | -88 | -133 | 107 | -25 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 16 | 83 | 56 | 85 | 49 | 169 | -48 | 20 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
CENTUM · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.