Kolkata-based paper and paperboard manufacturer running a single integrated mill in Balasore, Odisha — India's largest newsprint maker and Eastern India's only multilayer-coated packaging board producer.
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Reserves | 207 | 284 | 397 | 443 | 518 | 499 | 570 | 563 |
| Borrowings | 1.4k | 1.2k | 1.0k | 1.1k | 850 | 941 | 806 | 817 |
| Other Liabilities | 298 | 341 | 340 | 419 | 334 | 364 | 476 | 430 |
| Total Liabilities | 1.9k | 1.8k | 1.8k | 2.0k | 1.7k | 1.8k | 1.9k | 1.8k |
| AssetsFixed Assets | 1.3k | 1.2k | 1.2k | 1.1k | 1.1k | 1.1k | 1.1k | 1.0k |
| CWIP | 1 | 0 | 31 | 4 | 10 | 4 | 2 | 5 |
| Investments | 24 | 54 | 49 | 39 | 45 | 59 | 56 | 39 |
| Other Assets | 595 | 509 | 538 | 785 | 574 | 695 | 754 | 748 |
| Total Assets | 1.9k | 1.8k | 1.8k | 2.0k | 1.7k | 1.8k | 1.9k | 1.8k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 275 | 313 | 246 | 329 | 32 | 351 | 44 | 197 |
| Cash from Investing | -157 | 31 | -7 | -34 | -24 | -10 | -17 | -26 |
| Cash from Financing | -123 | -335 | -246 | -307 | -9 | -336 | -32 | -172 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 118 | 274 | 238 | 294 | 8 | 340 | 26 | 168 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
EMAMIPAP · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.