Indore-based multi-product technical-textiles manufacturer of FIBC bulk bags, geosynthetics, reverse-printed BOPP woven bags and non-woven fabrics, exporting to 60+ countries.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 25 | 25 | 25 | 27 | 31 | 33 | 33 | 33 |
| Reserves | 171 | 112 | 25 | -87 | -65 | -18 | -56 | -154 |
| Borrowings | 717 | 622 | 624 | 653 | 672 | 238 | 269 | 268 |
| Other Liabilities | 247 | 321 | 323 | 300 | 546 | 216 | 188 | 178 |
| Total Liabilities | 1.2k | 1.1k | 998 | 893 | 1.2k | 468 | 434 | 324 |
| AssetsFixed Assets | 568 | 495 | 432 | 394 | 346 | 236 | 224 | 212 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 592 | 585 | 565 | 498 | 838 | 232 | 210 | 112 |
| Total Assets | 1.2k | 1.1k | 998 | 893 | 1.2k | 468 | 434 | 324 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 133 | 95 | 82 | 76 | 39 | 13 | -319 | 5 |
| Cash from Investing | -32 | -22 | 2 | -2 | -1 | -4 | 474 | 0 |
| Cash from Financing | -105 | -71 | -85 | -71 | -42 | 142 | -298 | -15 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 93 | 61 | 78 | 74 | 37 | 8 | -246 | 5 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
FLEXITUFF · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.